Get notified of specials, parts order timing, and other related news!
New gliders – See the Gliders for Sale page.
stock list updated 11/11/2024
I get Wills Wing parts about every 6 weeks during the flying season.
SHIPPING
(Does not apply to pickup in Pacifica / Funston, only to orders I have to pack and ship)
- US only
- Small items minimum order $150, typical shipping charge $15-$20
- Long items (tip wands, downtubes, etc.) minimum order $500, typical shipping charge $40-$50
Contents
Downtubes
Wills Wing & North Wing
part# | description | compatibility | in stock | price |
---|---|---|---|---|
round downtubes: | ||||
40G‑1215 | round 61.2″ | Falcon 4 145, Falcon 3 145, Alpha 180 | 4 | $84 |
40G-1225 | round 63.2″ | Falcon 4 170, Falcon 3 170, Condor 225, Condor 330 (Condors after 6/20/2006) | 4 | $84 |
40G-1230 | round 65″ | Eagle 164 | 0 | $84 |
40G-1235 | round 64.7″ | Alpha 210, Alpha 235 | 0 | $84 |
40G-1236 | round 66.2″ | Falcon 4 195, Falcon 3 195 | 1 | $97 |
40G-1250 | round 68″ | Falcon 3 Tandem, Falcon 4 Tandem | 0 | $130 |
Litestream downtubes: | ||||
40G-1478B | Litestream 60″ Black | Attack Falcon 4 145 | 0 | $139 |
40G-1478 | Litestream 60″ Silver | Attack Falcon 3 145 | 1 | $139 |
40G‑1477B | Litestream 62″ Black | Sport 3 135, Attack Falcon 4 170 | 4 | $139 |
40G-1477 | Litestream 62″ Silver | Sport 2 135, Attack Falcon 3 170 | 0 | $139 |
40G-1471B | Litestream 65″ Black | Sport 3 155, Sport 3 170, U2 145, T2 144, Attack Falcon 3 195, Attack Falcon 4 195 North Wing (with “fast foil” upgrade) : Freedom 150, Freedom 170, Liberty 148 | 4 | $139 |
40G-1471 | Litestream 65″ Silver | Sport 2 155, U2 145, T2 144, Attack Falcon 3 195, Attack Falcon 4 195 North Wing (with “fast foil” upgrade) : Freedom 150, Freedom 170, Liberty 148 | 0 | $139 |
40G-1474B | Litestream 68″ Black | U2 160, T2 154 North Wing (with “fast foil” upgrade) : Freedom 190, Liberty 158 | 0 | $139 |
40G-1474 | Litestream 68″ Silver – SCRATCHED | U2 160, Sport 2 175, T2 154 North Wing (with “fast foil” upgrade) : Freedom 190, Liberty 158 | 1 | |
Slipstream2 downtubes: | ||||
40G-1460B | Slipstream2 63.5″ Black | T2C 136, T3 136 | 1 | $139 |
40G-1460 | Slipstream2 63.5″ Silver | T2C 136 | 0 | $139 |
40G-1459B | Slipstream2 65″ Black | T3 144, T3 154, T2C 144 | 1 | $139 |
40G-1459 | Slipstream2 65″ Silver | T2C 144 | 0 | $139 |
40G‑1446B | Slipstream2 68″ Black | T2C 154 | 1 | $139 |
40G-1446 | Slipstream 2 68″ Silver | T2C 154 | 2 | $139 |
Moyes
part# | description | compatibility | in stock | price |
---|---|---|---|---|
UPR ROUND 1651 MM | round 65″ | Malibu 188 | 0 | $78 |
UPR ROUND 1575 MM | round 62″ | Malibu 166 | 0 | $78 |
UPR ZOOM 1655 MM R | Zoom downtube right | Litespeed RX/RS/S, Litesport, Gecko, Malibu 188 | 0 | $139 |
UPR ZOOM 1655 MM L | Zoom downtube left | Litespeed RX/RS/S, Litesport, Gecko, Malibu 188 | 0 | $139 |
UPR ZOOM 1575 MM R | Zoom downtube small right | Malibu 166, others with small A frame option | 0 | $139 |
UPR ZOOM 1575 MM L | Zoom downtube small left | Malibu 166, others with small A frame option | 0 | $139 |
others – contact to order |
Bottom Side Wires
Bottom side wires undergo more stress than any other wires and are a critical single point of failure. Due for periodic replacement after ~100 hours or 300 flights, or upon any visible damage. I recommend it after every 2 years of frequent flying, which is easier to track.
Wills Wing
part# | description | compatibility | in stock | price |
---|---|---|---|---|
40P-3105 | bottom side wires coated, set | Falcon 4 145 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 4 170 | 1 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 4 195 | 4 | $139 |
40P-3104 | bottom side wires coated, set | Falcon 4 Tandem | 0 | $159 |
40P-3105 | bottom side wires coated, set | Falcon 3 145 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 3 170 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 3 195 | 1 | $139 |
40P-3104 | bottom side wires coated, set | Falcon 3 Tandem | 0 | $159 |
40P-3105 | bottom side wires coated, set | Falcon 2 140 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 2 170 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 2 195 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 2 225 | 0 | $139 |
40P-3104 | bottom side wires coated 1/8″, set | Falcon 1 Tandem | 0 | $159 |
40P-3105 | bottom side wires coated, set | Falcon 1 140 | 0 | $139 |
40P-3105 | bottom side wires coated, set | Falcon 1 170 | 0 | $139 |
40P-3104 | bottom side wires coated 1/8″, set | Falcon 1 195 | 0 | $159 |
40P-3104 | bottom side wires coated 1/8″, set | Falcon 1 225 | 0 | $159 |
40P-3105 | bottom side wires uncoated, set | Sport 3 135 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | Sport 3 155 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | Sport 3 170 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | Sport 2 135 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | Sport 2 155 | 1 | $139 |
40P-3105 | bottom side wires uncoated, set | Sport 2 175 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | U2 145 | 1 | $139 |
40P-3105 | bottom side wires uncoated, set | U2 160 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | T3 136, T2C 136 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | T3 144, T2C 144, T2 144 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | T2C 154, T2 154 | 0 | $139 |
40P-3105 | bottom side wires uncoated, set | T3 154 | 1 | $139 |
All wires are 3/32″ (2.4mm) unless otherwise noted. Available coated or uncoated.
Moyes – Contact to order.
Other Flying Wires
Bottom front wires and bottom rear wires are load-bearing and sometimes replaced periodically. Other wires might be good indefinitely. Any wires should be replaced upon signs of damage to the wire or tang.
Wills Wing
part# | description | compatibility | in stock | price |
---|---|---|---|---|
40P-4002 | bridle wires, set | Sport 2 155 | 1 | $96 |
40P-3201 | bottom nose wires coated, set | Falcon 3 195 | 1 | $104 |
40P-3201 | bottom nose wires uncoated, set | T2C 144 | 1 | $116 |
40P-3302 | bottom rear wires, set | Falcon 3 195 | 2 | $104 |
40P-3302 | bottom rear wires, set | U2 145 | 1 | $104 |
40P-2202 | top side wire single | Falcon 1 195 | 1 | $64 |
40P-2202 | top side wires, set | U2 145 | 1 | $128 |
40P-2301 | top front wire | Falcon 2 195, Falcon 1 195 | 1 | $64 |
40P-2301 | top front wire | U2 145 | 1 | $64 |
40P-4204 | sweep wire | Falcon 1 195 | 1 | $86 |
others – contact to order |
Moyes – Contact to order.
Batten Charts
Charts $12 $6 each clearance
- Falcon 3 170/195 (1)
- Falcon 3 Tandem
- T2C / T2 136/145/154 – Jan 2009
- T2 154 – June 8 2005
Other charts for WW & Moyes – Contact to order.
Other Parts
Wills Wing
part# | description | compatibility | in stock | price |
---|---|---|---|---|
green VG rope with sewn loop (Robline aftermarket) | WW, Icaro | many | $35 | |
45J-1465 | hang loop, “stock” length | Sport 3 155, Sport 3 170, Sport 2 155, U2 145 | 1 | $49 |
45J-xxxx | hang loop (set), any length | any WW | 0 | $49-$62 |
40F-1329 | round basetube speedbar, almost new | Falcon 3/4 145, Falcon 3/4 170, Alpha 180/210/235 | 1 | |
70M-1240 | Litestream wheel kit, used | Sport 2/3, U2, Attack Falcon 3/4, some T2 | 1 | |
40R-7601 | tip wand 34 3/8″ | all WW | 2 | $200 |
40C-3200 | rear leading edge left 76″, used | Falcon 3 170 | 1 | |
15H-1260 + 15H-1161 | batten tip lever & screw | all WW | many | $5 |
30G-2000 | mylar leading edge inserts, set | Falcon 4 195 | 1 | $80 |
45G-3040 | batten organizer split bag 45″x20″ | all models | 1 | |
others – contact to order |
Moyes
part# | description | compatibility | in stock | price |
---|---|---|---|---|
SB FAST & ZOOM FIT | base tube streamlined aluminum black w/ fittings | Litespeed RX/RS, Gecko, Malibu | 1 | $479 |
SB FAST RX/GEC | base tube streamlined aluminum black, no fittings | Litespeed RX/RS, Gecko, Malibu | 1 | $227 |
CAR WIP WAN | tip wand (cut to size 793mm-866mm) | all Moyes | 0 | $177 |
BAT END FB L&S | lever batten tip lever & screw | all Moyes | 50+ | $5 |
others – contact to order |
Contact – Parts Order
Call or text: David Kiesling 510-754-6842